How to find us
Curran Hall Park Tennis Club
277 Orton Park Road
Scarborough
Ontario
M1G 3T4
We are a not-for-profit community tennis club founded in 1967 and affiliated with the Scarborough Tennis Federation (STF) and Ontario Tennis Association (OTA). Our club is managed by volunteers who work tirelessly to ensure the best club experience in Scarborough!
Our club has 4 outdoor hard courts which are lit for evening play and were recently resurfaced in September 2024. There is also a large clubhouse with a verandah, washroom and kitchen facilities, and a large room for social events.
The club is located in a quiet, picturesque neighbourhood on Orton Park Road, just south of Ellesmere Road. There is a large children's playground adjacent to the courts, a dog park, and acres of green space overlooking Highland Creek. Here at Curran Hall, there is something for the entire family – on and off the court!
We have a long history of providing high quality tennis lessons and programs to players of all ages and abilities. For more details regarding lessons please click HERE.
Public hours are from 5PM to 11PM on Sundays and from 2PM to 4PM on holidays. There is no public entry at any other time, except as a paying guest of an existing member.
Now Open: 2026 Registration for Membership and Programs
Curran Hall Park Tennis Club – 2026 Schedule
| DATES | EVENT | TIME |
| April 1 (Wednesday) | Club Opens (nets up) | 4:00pm – 6:00pm |
| April 12 (Sunday) | Spring AGM | 7:00pm–9:00pm |
| April 25 (Saturday) | Cards Night (Euchre) | 7:00pm -11:00pm |
| April 26 (Sunday) | Court clean-up, tennis & refreshments | 1:00pm - 5:00pm |
| April 20 (Monday), then Mon & Thurs weekly until Thursday Oct 29 | Daytime Drop-in | 9:00am -11:30 am |
| May 1 (Friday) then weekly until Friday Oct 23 | Friday Night Drop-in | 7:00pm-10:00 pm |
| May 2-3 (Saturday–Sunday) | Windscreens Up* | 9:00am – 12 noon |
| May 4 (Monday) then weekly until Monday Aug 24 | Competitive Doubles | 7:00pm-10:00 pm |
| May 5-7 (Tuesday to Thursday) | Adult STF Team Practices | 7:00pm-10:00 pm |
| May 6 (Wednesday)–Weekly until Aug 19 | ICTA Daytime Ladies matches* | 9:00am – 1:00pm |
| May 7 (Thursday) – Weekly until Aug 20 | ICTA Over 55 matches* | 10:00am – 1:00pm |
| May 13 to 14 (Wednesday to Thursday) – weekly until September 17 | Adult STF Matches* | 7:00 pm –10:00 pm |
| May 23 (Saturday) | Opening/Community Day | 1:00pm-4:00 pm |
| May 30 (Saturday) | Junior Day | 12 noon – 2:30pm |
| May 31 (Sunday) – rain date | Junior Day | 12 noon – 2:30pm |
| June 13 (Saturday) | New Members’ Event | 10 am- 12 noon |
| June 13 (Saturday) | Mixed Lucky Draw | 12 noon – 8 pm (5pm?) |
| June 14 (Sunday) – rain date | New Members’ Event | 10 am– 12 noon |
| June 14 (Sunday) – rain date | Mixed Lucky Draw | 12 noon – 8 pm |
| August 21-23 (Friday-Saturday-Sunday) | Club Championships (Singles and Doubles) | 6:00 pm - 10:00 pm |
| August 29 (Saturday) | Junior Closing Day | 12 noon - 2:30 pm |
| August 31 (Monday) | Competitive Doubles and STF End of Season/Recognition) | 7:00 pm onward |
| Sept 13 (Sunday) | Ladies Day | 10am - 2pm |
| October 25 (Sunday) | Closing AGM | 7:00 pm - 9:00 pm |
| October 24 (Saturday) - October 25 (Sunday) | Target dates for windscreen down | 9 am -12 noon |
| October 31 (Saturday) – November 1 (Sunday) | Target dates for court closing - | 9 am -12 noon |
| October 31 (Saturday) | Club closes (permit expires) | N/A |
Curran Hall Park Tennis Club
277 Orton Park Road
Scarborough
Ontario
M1G 3T4